| Concentration (ppm) | |||
| Shoot | Root | ||
Lettuce | Control | High [CO2] | Control | High [CO2] |
Cu | 6.06 ± 0.32 | 4.75 ± 40* | 16.73 ± 1.12 | 13.49 ± 1.83 |
Fe | 108.01 ± 8.43 | 94.30 ± 5.18 | 6696.95 ± 546.96 | 5380.26 ± 1326.43 |
Mn | 168.70 2 ± 1.46 | 115.59 ± 8.51 | 176.97 ± 16.40 | 149.77 ± 21.24 |
Zn | 42.19 ± 2.03 | 29.78 ± 0.89** | 32.37 ± 1.075 | 27.92 ± 3.30 |
Spinach |
|
|
|
|
Cu | 12.721 ± 0.85 | 10.38 ± 0.90 | 24.08 ± 0.81 | 19.68 ± 0.31** |
Fe | 161.07 ± 33.39 | 110.63 ± 5.80 | 7273. 68 ± 598.60 | 5057.65 ± 442.67* |
Mn | 146.14 ± 12.57 | 184.57 ± 19.80 | 201.65 ± 14.93 | 171.46 ± 9.15 |
Zn | 219.88 ± 11.56 | 203.76 ± 90 | 68.55 ± 4.25 | 56.00 ± 3.37* |