S/N | Items Frequency of occurrence of the following offences | N |
| SD | Decision |
1 | Drinking alcohol. | 430 | 4.40 | 1.09 | Often |
2 | Cigarette smoking. | 430 | 4.48 | 1.13 | Often |
3 | Taking hard drugs like cannabis sativa, marijuana, heroin, etc. | 430 | 4.43 | 1.11 | Often |
4 | Stealing. | 430 | 4.53 | 1.14 | Very often |
5 | Bullying fellow students | 430 | 4.45 | 1.09 | Very often |
6 | Destruction of school property. | 430 | 4.47 | 1.15 | Very often |
7 | Noise making. | 430 | 4.50 | 1.09 | Very often |
8 | Sexual harassment. | 430 | 4.53 | 1.07 | Very often |
| Grand Mean |
| 4.47 |
|
|