| Level of Guidance Services Available | N |
| SD | Decision |
1 | Orientation is organized for students who came into the school for the first time. | 430 | 1.96 | 0.832 | Rarely |
2 | Students receive information on how to develop interpersonal relationship | 430 | 2.03 | 0.803 | Rarely |
3 | Counsellor assists students to develop effective interpersonal relationship skills. | 430 | 1.98 | 0.812 | Rarely |
4 | Students are assisted in any way to reach self-understanding. | 430 | 1.93 | 0.825 | Rarely |
5 | Provision of information in the selection of institution of higher learning. | 430 | 1.95 | 0.835 | Rarely |
6 | New students are assisted in any way in the choice of subjects. | 430 | 2.03 | 0.829 | Rarely |
7 | Exams and test reports are used by counsellors to evaluate progress of students with academic problems. | 430 | 4.47 | 0.500 | Rarely |
| Grand Mean |
| 2.34 |
| Rarely |