| Variable | Frequency | Percentage |
| Gender |
|
|
| Male | 85 | 64.4 |
| Female | 47 | 35.6 |
| Total | 132 | 100.0 |
| Marital status |
|
|
| Divorced | 9 | 6.8 |
| Married | 76 | 57.6 |
| Single | 39 | 29.5 |
| Other | 8 | 6.1 |
| Total | 132 | 100.0 |
| Age group |
|
|
| Less 21 years | 3 | 2.3 |
| 21 - 30 years | 25 | 18.9 |
| 31 - 40 years | 45 | 34.1 |
| 41 - 50 years | 47 | 35.6 |
| 51 - 60 years | 10 | 7.6 |
| Above 60 years | 2 | 1.5 |
| Total | 132 | 100.0 |
| Highest level of education |
|
|
| SHS and below | 12 | 9.1 |
| Diploma | 37 | 28.0 |
| First degree | 58 | 43.9 |
| Masters | 23 | 17.4 |
| Ph.D. | 2 | 1.5 |
| Total | 132 | 100.0 |
| Type of employment |
|
|
| Not working | 8 | 6.1 |
| Pensioner | 1 | 0.8 |
| Salaried worker | 67 | 50.8 |
| Self-employed | 56 | 42.4 |
| Total | 132 | 100.0 |