Products (goods and services) of… [p]
Aggregate demand | Agriculture, f orestry … | Industry, energy, … | Construction | Wholesale and retail trade, … | Information and communication | Financial and insurance … | Real estate activities | Professional, scientific … | Public administration … | Arts; entertainment … | Total | ||||||||||||
[p01] | [p02] | [p03] | [p04] | [p05] | [p06] | [p07] | [p08] | [p09] | [p10] | ||||||||||||||
Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | Millions of euros | % | ||
Intermediate consumption, by industries [a] | |||||||||||||||||||||||
Agriculture, forestry and fishing | [a01] | 1094 | 7.8 | 2655 | 1.4 | 108 | 0.5 | 200 | 0.5 | 52 | 0.4 | 142 | 0.9 | 6 | 0.0 | 215 | 0.7 | 11 | 0.0 | 26 | 0.3 | 4510 | 1.1 |
Industry, energy, water supply and sewerage | [a02] | 6144 | 43.6 | 57,648 | 30.4 | 538 | 2.7 | 2716 | 6.7 | 624 | 4.3 | 1427 | 8.8 | 458 | 2.2 | 3958 | 13.4 | 83 | 0.2 | 117 | 1.4 | 73,714 | 18.7 |
Construction | [a03] | 1 | 0.0 | 4811 | 2.5 | 4878 | 24.8 | 200 | 0.5 | 88 | 0.6 | 691 | 4.3 | 105 | 0.5 | 713 | 2.4 | 22 | 0.1 | 24 | 0.3 | 11,533 | 2.9 |
Wholesale and retail trade, repair of motor vehicles and motorcycles; transportation and storage; accommodation and food service activities | [a04] | 432 | 3.1 | 11,183 | 5.9 | 743 | 3.8 | 6920 | 17.1 | 914 | 6.3 | 1896 | 11.7 | 1180 | 5.7 | 5669 | 19.2 | 109 | 0.3 | 171 | 2.0 | 29,216 | 7.4 |
Information and communication | [a05] | 3 | 0.0 | 1150 | 0.6 | 114 | 0.6 | 214 | 0.5 | 2431 | 16.7 | 137 | 0.8 | 171 | 0.8 | 1989 | 6.7 | 129 | 0.3 | 130 | 1.5 | 6467 | 1.6 |
Financial and insurance activities | [a06] | 0 | 0.0 | 197 | 0.1 | 72 | 0.4 | 202 | 0.5 | 664 | 4.6 | 4080 | 25.3 | 367 | 1.8 | 1353 | 4.6 | 55 | 0.1 | 94 | 1.1 | 7085 | 1.8 |
Real estate activities | [a07] | 1 | 0.0 | 423 | 0.2 | 339 | 1.7 | 36 | 0.1 | 43 | 0.3 | −169 | −1.0 | 184 | 0.9 | 327 | 1.1 | 7 | 0.0 | 10 | 0.1 | 1200 | 0.3 |
Professional, scientific and technical activities; administrative and support service activities | [a08] | 41 | 0.3 | 1126 | 0.6 | 98 | 0.5 | 575 | 1.4 | 1188 | 8.1 | 1026 | 6.4 | 169 | 0.8 | 4336 | 14.7 | 87 | 0.2 | 80 | 0.9 | 8726 | 2.2 |
Public administration and defence; compulsory social security; education; human health and social work activities | [a09] | 93 | 0.7 | 4933 | 2.6 | 698 | 3.5 | 1701 | 4.2 | 744 | 5.1 | 506 | 3.1 | 401 | 1.9 | 2665 | 9.0 | 1049 | 2.6 | 197 | 2.3 | 12,987 | 3.3 |
Arts; entertainment; repair of household goods and other services | [a10] | 29 | 0.2 | 677 | 0.4 | 71 | 0.4 | 224 | 0.6 | 177 | 1.2 | 115 | 0.7 | 80 | 0.4 | 784 | 2.7 | 28 | 0.1 | 470 | 5.5 | 2654 | 0.7 |
Total |
| 7838 | 55.6 | 84,804 | 44.7 | 7660 | 38.9 | 12,988 | 32.2 | 6925 | 47.5 | 9850 | 61.0 | 3120 | 15.2 | 22,009 | 74.5 | 1579 | 3.9 | 1320 | 15.6 | 158,093 | 40.1 |
Final consumption, by domestic institutions, through current account [dic] | |||||||||||||||||||||||
Households | [dic,h] | 4666 | 33.1 | 50,256 | 26.5 | 116 | 0.6 | 11,707 | 29.0 | 4189 | 28.7 | 5658 | 35.0 | 16,144 | 78.5 | 1778 | 6.0 | 7492 | 18.4 | 5711 | 67.3 | 107,717 | 27.3 |
General government | [dic,g] | 0 | 0.0 | 1469 | 0.8 | 146 | 0.7 | 897 | 2.2 | 158 | 1.1 | 130 | 0.8 | 20 | 0.1 | 189 | 0.6 | 29,183 | 71.6 | 308 | 3.6 | 32,501 | 8.3 |