Motif types | Occurrence | Frequency (%) |
Mononucleotides |
|
|
A/T | 285,074 | 69.3% |
G/C | 126,082 | 30.6% |
Subtotal | 411,156 |
|
Dinucleotides |
|
|
AG/CT | 4695 | 61% |
AC/GT | 1147 | 14.9% |
AT/TA | 1693 | 22% |
GC/CG | 162 | 2.1% |
Subtotal | 7697 |
|
Trinucleotides |
|
|
AAG/CTT | 4280 | 31% |
AGC/GCT | 1725 | 12.5% |
AGG/CCT | 1606 | 11.6% |
ACC/GGT | 1082 | 7.8% |
AAC/GTT | 1053 | 7.6% |
AAT/ATT | 758 | 5.5% |
ACG/CGT | 351 | 2.5% |
AGT/ACT | 318 | 2.3% |
ATC/GAT | 2298 | 16.6% |
GGC/GCC | 321 | 2.3% |
Subtotal | 13,792 |
|
Tetranucleotides |
|
|
AAAG/CTTT | 165 | 21.3% |
Others | 607 |
|
Subtotal | 772 |
|
Pentanucleotides |
|
|
AAAAG/CTTTT | 29 | 17.9% |
AAGAG/CTCTT AAAAC/GTTTT | 10 9 | 6.1% 5.5% |
AGAAG/CTTCT | 7 | 4.3% |
AAATT/AATTT | 6 | 3.7% |
Others | 101 |
|
Subtotal | 162 |
|
Hexanucleotides |
|
|
AAAAAG/CTTTTT | 16 | 7.9% |
AAGAGG/CCTTCT | 10 | 4.9% |
AAAATT/AATTTT | 1 | 0.5% |
Others | 176 |
|
Subtotal | 203 |
|
Overall total | 433,782 |
|