| 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | |
| Start of flowering | 50% flowering | End of flowering | Seed filling duration | |||||
| Planting dates | Growing degree days from planting | |||||||
| Mid-Sept. | 1080a | 1176 | 1153 | 1259 | 1933 | 2189 | 692 | 754 |
| Late-Sept. | 1099 | 1210 | 1186 | 1290 | 1933 | 2191 | 692 | 753 |
| Early-Oct. | 1158 | 1251 | 1218 | 1322 | 1933 | 2189 | 692 | 754 |
| Mean | 1112 | 1212 | 1186 | 1290 | 1933 | 2190 | 692 | 754 |
| LSD (0.05) | 6.2 | 6.2 | 1.3 | 1.3 | ||||
| DKW4110 | 1081 | 1183 | 1130 | 1240 | 1933 | 2191 | 692 | 753 |
| DKW4615 | 1123 | 1230 | 1198 | 1297 | 1933 | 2189 | 692 | 753 |
| RILEY | 1121 | 1210 | 1205 | 1302 | 1933 | 2189 | 692 | 753 |
| WICHITA | 1124 | 1226 | 1209 | 1322 | 1933 | 2189 | 692 | 753 |
| Mean | 1112 | 1212 | 1186 | 1290 | 1933 | 2190 | 692 | 753 |
| LSD (0.05) | 5.9 | 5.8 | 1.4 | 1.4 | ||||
| Source of variation |
|
|
|
|
|
|
|
|
| Year (Y) | <0.0001 |
| <0.0001 |
| <0.0001 |
| <0.0001 |
|
| Planting date (PD) | <0.0001 |
| <0.0001 |
| 0.3966 |
| 0.3966 |
|
| Y x PD | 0.0403 |
| 0.9269 |
| 0.3966 |
| 0.3966 |
|
| Variety (V) | <0.001 |
| <0.0001 |
| 0.4000 |
| 0.4000 |
|
| Y x V | 0.0383 |
| 0.0066 |
| 0.4000 |
| 0.4000 |
|
| PD x V | 0.1659 |
| <0.0001 |
| 0.4350 |
| 0.4350 |
|
| Y x PD x V | 0.3709 |
| 0.0770 |
| 0.4350 |
| 0.4350 |
|