Variable | Level | Body Mass Index | |
β (95% CI) | p-value | ||
Socio-demographic |
|
|
|
Age | Age | 0.19 (0.08, 0.29) | <0.001 |
Educational Level |
|
|
|
| No education | Ref. |
|
| Primary | 1.19 (−2.01, 4.40) | 0.465 |
| JHS/Middle | 0.33 (−2.60, 3.25) | 0.827 |
| SHS/Vocation | −0.11 (−3.19, 2.97) | 0.945 |
| Tertiary | 2.19 (−1.06, 5.44) | 0.186 |
Occupation |
|
|
|
| Unemployed | Ref. |
|
| Public/Civil servant | 1.91 (−1.01, 4.83) | 0.200 |
| Health worker | 2.95 (−2.21, 6.10) | 0.067 |
| Farmer | 1.57 (−2.78, 5.93) | 0.478 |
| Trader | 2.11 (0.11, 4.11) | 0.038 |
| Others | 1.12 (−1.01, 3.26) | 0.301 |
Parity |
|
|
|
| 0 | Ref. |
|
| 1 | 0.44 (−1.36, 2.24) | 0.634 |
| 2 | 0.83 (−1.02, 2.68) | 0.379 |
| ≥3 | 3.50 (1.63, 5.37) | < 0.001 |