| Characteristics | Number | Percentage (%) |
| Age |
|
|
| 15 - 19 | 53 | 10.4 |
| 20 - 24 | 109 | 21.4 |
| 25 - 29 | 161 | 31.6 |
| 30 - 34 | 103 | 20.2 |
| 35 - 39 | 61 | 12.0 |
| 40 - 44 | 20 | 3.9 |
| 45 and above | 3 | 0.6 |
| Educational Level |
|
|
| None | 30 | 5.9 |
| Primary | 81 | 15.9 |
| JHS/Middle | 214 | 42.0 |
| SHS/Voc | 112 | 22.0 |
| Tertiary | 73 | 14.3 |
| Occupation |
|
|
| Public/Civil servant | 40 | 7.8 |
| Health worker | 32 | 6.3 |
| Farmer | 14 | 2.7 |
| Trader | 209 | 41.0 |
| Unemployed | 77 | 15.1 |
| Others | 138 | 27.1 |