Zone No. | Source of water | Place of collection | Combination of Positives from presumptive test | MPN index/1000 ml | Interpretation | Coliform isolated |
Borehole samples | ||||||
1 | Borehole | BH 1 | 1-3-2 | 11 | Unsatisfactory | E. coli |
2 | Borehole | BH 2 | 2-0-1 | 11 | Unsatisfactory | E. coli |
3 | Borehole | BH 3 | 3-0-1 | 39 | Unsatisfactory | E. coli |
4 | Borehole | BH 4 | 3-1-1 | 75 | Unsatisfactory | E. coli, Proteus vulgalis (PV) |
5 | Borehole | BH 5 | 3-3-2 | 1100 | Unsatisfactory | E. coli |
Borehole | BH 6 | 3-1-0 | 43 | Unsatisfactory | E. coli | |
Household samples | ||||||
1 | Household | HH 1 | 0-1-0 | 3 | Satisfactory | None |
2 | Household | HH 2 | 0-0-0 | 0 | Satisfactory | None |
3 | Household | HH 3 | 3-3-3 | 1100 | Unsatisfactory | E. coli |
3 | Household | HH 4 | 0-0-0 | 0 | Satisfactory | None |
4 | Household | HH 5 | 0-0-0 | 0 | Satisfactory | None |
5 | Household | HH 6 | 1-0-0 | 4 | Unsatisfactory | E. coli |
5 | Household | HH 7 | 0-0-0 | 0 | Satisfactory | None |
Total number of coliforms isolated 2386 coliforms |