|   Stations  |       Best fit Probability distribution  |       Regional low flow Growth curve equations.  |    
|   Amen  |       Weibull  |       
  |    
|   Anger_Great  |    ||
|   Anger_Lower  |    ||
|   Gilgel Beles  |    ||
|   Gilgel Abay  |    ||
|   Indrias  |    ||
|   Mendel  |    ||
|   Neshi  |    ||
|   Siblu  |    ||
|   Urgessa  |    ||
|   Andassa  |       Log Normal (LGN)  |       
  |    
|   Gulda  |    ||
|   Hoha  |       Generalized Extreme Value (GEV)  |       
  |    
|   Mugher  |    ||
|   Chemoga  |