Variable | Description and codification | Mean | Std | Min | Max |
ASC | Alternative Specific Constant (ASC = 1 if one of new alternatives is chosen and 0 = otherwise) |
|
|
| |
WRO | Water quality conservation by using wastewater recycling system only (WRO = 1 if WRO is chosen and 0 = otherwise) | 0.24 | 0.43 | 0.00 | 1.00 |
WROSA | Water quality conservation by using wastewater recycling system and serving with organic soaps and amenities | 0.17 | 0.38 | 0.00 | 1.00 |
LHP | (WROSA = 1 if WROSA is chosen and 0 = otherwise) Cotton towels, bed sheets and furniture in guestroom made from local communities (LHP = 1 if LHP is chosen and 0 = otherwise) | 0.34 | 0.47 | 0.00 | 1.00 |
BIOC1 | Biodiversity conservation along the river within 10 ha (BIOC1 = 1 if 10ha conservation is chosen and 0 = otherwise) | 0.25 | 0.43 | 0.00 | 1.00 |
BIOC2 | Biodiversity conservation along the river within 20 ha (BIOC2 = 1 if 20 ha conservation is chosen and 0 = otherwise) | 0.69 | 0.37 | 0.00 | 1.00 |
AP | Additional price for hotel room per night and takes the value $0, $1, $3 and $5. | 1.58 | 1.93 | 0.00 | 5.00 |
Non-attribute variable |
|
|
| ||
MALE EUT | Gender of respondent (MALE = 1 if male and 0 = female) European tourist (EUT = 1 if European tourist, 0 = otherwise) | 0.45 0.47 | 0.50 0.50 | 0.00 0.00 | 1.00 1.00 |