| PANADURA | WEEKDAY | WEEKEND | Total | |||
| Overpass User | Overpass Non-user | Overpass User | Overpass Non-user | Overpass User | Overpass Non-user | |
| 8.30 am-9.30 am | 720 | 95 | 520 | 130 | 1240 | 225 |
| 12.30-1.30 pm | 842 | 120 | 422 | 145 | 1284 | 265 |
| 3.30-4.30 pm | 1020 | 250 | 654 | 280 | 1674 | 530 |
| Total | 2582 | 465 | 1616 | 555 | 4198 | 1020 |
| User + Non-user |
|
|
|
| 5218 | |