| Oral Cancer Related Risk Factors | ||||
| Betel quid/Jorda consumption | # of Participants | Percentage (%) | ||
| Yes | 65 | 76.5 | ||
| No | 20 | 23.5 | ||
| Visit to dentist |
|
| ||
| Yes | 5 | 5.9 | ||
| No | 80 | 94.1 | ||
| Pus/ sinus/oozing from mouth | Yes | No | ||
| Yes | 20 | 23.5 | ||
| No | 65 | 76.5 | ||
| Cervical Cancer Related Risk Factors |
| |||
| Sanitary napkin use | ||||
| Yes | 25 | 29.4 | ||
| No | 25 | 29.4 | ||
| Sometimes (supplied by NGOs) | 20 | 23.5 | ||
| Knowledge about HPV Vaccine |
|
| ||
| Yes | 10 | 11.8 | ||
| No | 60 | 88.3 | ||
| Cervical cancer screening | ||||
| Yes | 5 | 5.9 | ||
| No | 70 | 82.4 | ||
| Breast Cancer Related Risk Factors |
| |||
| Miscarriage | Frequency | Percentage (%) | ||
| Yes | 20 | 23.5 | ||
| No | 55 | 64.7 | ||
| Abortion | Frequency | Percentage (%) | ||
| Yes | 5 | 5.9 | ||
| No | 70 | 82.4 | ||
| Use of contraceptives | Frequency | Percentage (%) | ||
| Yes | 30 | 35.3 | ||
| No | 45 | 52.9 | ||
| Lump present | Frequency | Percentage (%) | ||
| Yes | 25 | 29.4 | ||
| No | 50 | 58.8 | ||
| Lung Cancer Risk Factors |
|
| ||
| Smoking |
|
| ||
| Yes | 15 | 17.6 | ||
| No | 70 | 82.4 | ||
| Bronchitis/asthma/tuberculosis |
|
| ||
| Yes | 35 | 41.2 | ||
| No | 50 | 58.8 | ||