Variables

18 - 30 years old

31 - 49 years old

50 - 68 years old

crudeOR (CI:95%)

*adj. OR (CI:95%)

crude OR (CI:95%)

*adj. OR (CI:95%)

crude OR (CI:95%)

*adj. OR (CI:95%)

Menopause age

-

-

0.44 (0.25 - 0.76)

1.21 (1.04 - 1.41)

1.08 (0.99 - 1.18)

1.13 (0.98 - 1.32)

Number Pregnancy

1.10 (1.02 - 1.20)

1.16 (1.01 - 1.34)

1.04 (0.98 - 1.11)

1.03 (0.98 - 1.09)

1.01 (0.91 - 1.11)

1.03 (0.89 - 1.20)

Pack-year smoked

1.02 (0.99 - 1.04)

1.02 (0.99 - 1.05)

1.01 (1.00 - 1.019)

1.00 (0.99 - 1.01)

0.99 (1.00 - 1.01)

0.99 (0.98 - 1.01)

Menarche

>12 years

1.00

1.00

1.00

1.00

1.00

1.00

≤12 years

1.03 (0.85 - 1.25)

1.95 (1.17 - 3.25)

1.12 (0.84 - 1.49)

1.22 (0.94 - 1.57)

1.03 (0.59 - 1.81)

0.89 (0.38 - 2.09)

Age at sexual onset

>16 years

1.00

1

1

1

1

1

≤16 years

1.27 (0.92 - 1.76)

1.06 (0.65 - 1.73)

1.41 (1.07 - 1.86)

1.20 (0.95 - 1.51)

1.10 (0.60 - 2.01)

0.81 (0.35 - 1.87)

Parity

0 - 1

1

1

1

1

1

1

>1

1.45 (1.09 - 1.91)

1.26 (0.82 - 1.91)

1.24 (0.88 - 1.77)

1.02 (0.78 - 1.32)

0.67 (0.35 - 1.26)

0.65 (0.23 - 1.80)

Number of Abortions

0 - 1

1

1

1

1

1

1

>1

1.01 (0.65 - 1.57)

1.43 (0.80 - 2.59)

1.16 (0.83 - 1.62)

1.26 (0.97 - 1.65)

1.25 (0.71 - 2.19)

1.44 (0.58 - 3.59)

Number of Sexual Partners

1 - 2

1

1

1

1

1

1

3 - 4

1.18 (0.84 - 1.67)

0.67 (0.39 - 1.17)

1.72 (1.16 - 2.55)

1.09 (0.81 - 1.48)

1.71 (0.91 - 3.21)

1.41 (0.57 - 3.49)

≥5

1.10 (0.78 - 1.57)

0.91 (0.57 - 1.44)

1.46 (0.98 - 2.15)

1.05 (0.79 - 1.41)

1.01 (0.47 - 2.17)

0.89 (0.31 - 2.49)

Oral Contraceptive

Never use

1

1

1

1

1

1

Former use

1.72 (0.98 - 3.03)

1.11 (0.64 - 1.83)

1.08 (0.71 - 1.66)

0.89 (0.64 - 1.24)

0.53 (0.22 - 1.24)

0.42 (0.13 - 1.36)

Current use

1.46 (0.88 - 2.41)

1.08 (0.57 - 0.44)

1.05 (0.70 - 1.56)

0.93 (0.70 - 1.24)

1.17 (0.62 - 2.23)

1.15 (0.44 - 2.99)

Duration of contraceptive use

0

1

1

1

1

1

1

1 - 60 months

1.40 (0.83 - 2.35)

0.99 (0.57 - 1.73)

1.18 (0.78 - 1.77)

0.90 (0.67 - 1.22)

0.98 (0.48 - 1.99)

0.77 (0.27 - 2.21)

≥60 months

1.65 (0.98 - 2.78)

1.22 (0.69 - 2.18)

1.00 (0.67 - 1.49)

0.93 (0.69 - 1.27)

0.86 (0.43 - 1.71)

0.82 (0.29 - 2.32)

Tobacco Smoking

Never smoke

1

1

1

1

1

1

Former smoker

1.46 (0.99 - 2.14)

1.44 (0.97 - 2.13)

1.25 (0.85 - 1.85)

1.20 (0.94 - 1.54)

0.94 (0.46 - 1.93)

1.20 (0.54 - 2.65)

Current smoker

1.25 (0.89 - 1.75)

1.31 (0.93 - 1.87)

1.59 (1.15 - 2.20)

1.37 (1.10 - 1.70)

1.33 (0.65 - 2.73)

1.19 (0.55 - 2.60)

Duration of tobacco smoking

≤15 years

1

1

1

1

1

1

>15 years

1.47 (0.82 - 2.61)

1.43 (0.76 - 2.72)

1.39 (0.96 - 2.03)

1.13 (0.90 - 1.43)

0.88 (0.43 - 1.77)

0.74 (0.35 - 1.60)