| Type of Offence | A Division | B Division | C Division |
| Abduction | - | 1 | 5 |
| Accidental discharge | 2 | - | - |
| Act of gross indecency | - | - | 1 |
| Allegation | 1 | - | - |
| Armed robbery | 17 | 20 | 24 |
| Arson | - | 1 | - |
| Breaking & entry | 1 | 4 | - |
| Car theft | 16 | 7 | 10 |
| Causing grievous harm | 2 | - | 4 |
| Cheating | - | 1 | - |
| Cruelty to children | 1 | - | - |
| Culpable homicide | 11 | 10 | 10 |
| Defilement | - | - | 6 |
| Exam malpractice | 1 | - | - |
| Extortion | - | 2 | 2 |
| Foil kidnapping | - | 2 | - |
| Joint act | 4 | - | 4 |
| Kidnapping | 1 | 36 | 3 |
| Looting | - | 1 | - |
| Person miscarriage | - | - | 1 |
| Rape | 12 | 3 | 14 |
| Robbery | 7 | 6 | - |
| Sexual abuse | - | - | 1 |
| Sudden & unnatural death | 1 | 2 | 2 |
| Suicide | - | 1 | 1 |
| Theft | 4 | - | - |
| Unnatural offence | - | 2 | - |
| Unlawful possession | 2 |
| 2 |
| ∑ | 83 | 99 | 90 |