| Reference Course with Significant Genetics/Genomics Content | Institution | Number of Years of Observations | Cumulative Number of AA Students Observed |
| Introductory Biology | Howard University | 1 | 21 |
| Genetics | Howard University | 3 | 145 |
| Biological Anthropology & Human Evolution | Howard University | 2 | 45 |
| Plant Biotechnology | Howard University | 1 | 9 |
| Genetics and Human Evolution | UNC-Chapel Hill | 5 | 7 |
| Genetics of Human Diversity | UNC-Chapel Hill | 5 | 5 |
| Adaptation and Human Evolution | UNC-Chapel Hill | 4 | 2 |
| Human-Plant Coevolution | UNC-Chapel Hill | 1 | 5 |
| Biomedical Anthropology | UNC-Chapel Hill | 1 | 1 |
| Introduction to Biological Anthropology | UMD-College Park | 20 | 103 |
| Human Biodiversity | UMD-College Park | 15 | 10 |
| Anthropology of Disease | UMD-College Park | 10 | 2 |
| Applied Biological Anthropology | UMD-College Park | 5 | 1 |
| Bioanthropology Literature | UMD-College Park | 1 | 1 |
| Method and Theory in Biological Anthropology | UMD-College Park | 5 | 2 |
| Advanced Topics in Human Biology | UMD-College Park | 3 | 2 |
| Research Methods in Biological Anthropology | UMD-College Park | 15 | 7 |
| Research Issues in Anthropological Genetics | UMD-College Park | 2 | 1 |
| Genetics of Human Diversity | UMD-College Park | 5 | 6 |
| Introduction to Biological Anthropology | UF-Gainesville | 5 | 45 |
| Human Biology | UF-Gainesville | 5 | 12 |
| Genetics and Nutrition in Medical Anthropology | UC-Berkeley | 4 |
|
| Human Biodiversity | UC-Berkeley | 4 | 3 |
| TOTAL |
|
| 435 |