| Socio-demographic variables | Lifetime IPV | χ2 | p | |
|
| Yes | No |
|
|
| Age group | n (%) | n (%) |
|
|
| <30 | 4 (3.8) | 2 (3.8) | 6.453 | 0.168 |
| 30 - 39 | 24 (22.6) | 7 (13.2) |
|
|
| 40 - 49 | 47 (44.3) | 28 (52.8) |
|
|
| 50 - 59 | 24 (22.6) | 16 (30.2) |
|
|
| ≥60 | 7 (6.7) | 0 (0.0) |
|
|
| Ethnicity |
|
|
|
|
| Hausa/Fulani | 14 (12.0) | 20 (35.1) | 16.790 | 0.002 |
| Yoruba | 4 (3.4) | 4 (7.0) |
|
|
| Igbo | 5 (4.3) | 2 (3.5) |
|
|
| Plateau indigene | 57 (48.7) | 23 (40.4) |
|
|
| Others | 37 (31.6) | 8 (14.0) |
|
|
| Religion |
|
|
|
|
| Christianity | 102 (87.2) | 34 (59.6) | 17.018 | 0.001 |
| Islam | 15 (12.8) | 23 (40.4) |
|
|
| Educational level |
|
|
|
|
| Non-formal | 4 (3.4) | 6 (10.5) | 4.322 | 0.229 |
| Primary | 17 (14.5) | 6 (10.5) |
|
|
| Secondary | 42 (35.9) | 17 (29.8) |
|
|
| Tertiary | 54 (46.2) | 28 (49.1) |
|
|
| Alcohol consumption |
|
|
|
|
| Yes | 60 (51.3) | 9 (15.8) | 20.177 | 0.001 |
| No | 57 (48.7) | 48 (84.2) |
|
|