| Socio-demographic variables | Lifetime IPV | χ2# | p | |
|
| Yes | No |
|
|
| Age group | n (%) | n (%) |
|
|
| ≤25 | 3 (2.6) | 7 (12.3) | 7.499 | 0.112 |
| 26 - 30 | 21 (17.9) | 11 (19.3) |
|
|
| 31 - 35 | 23 (19.7) | 11 (19.3) |
|
|
| 36 - 40 | 40 (34.2) | 14 (24.6) |
|
|
| >40 | 30 (25.6) | 14 (24.6) |
|
|
| Ethnicity |
|
|
|
|
| Hausa/Fulani | 14 (12.0) | 14 (24.6) | 5.064 | 0.281 |
| Yoruba | 5 (4.3) | 1 (1.8) |
|
|
| Igbo | 4 (3.4) | 2 (3.5) |
|
|
| Plateau indigene | 77 (65.8) | 32 (56.1) |
|
|
| Others | 17 (14.5) | 8 (14.0) |
|
|
| Religion |
|
|
|
|
| Christianity | 106 (90.6) | 35 (61.4) | 21.256 | 0.001 |
| Islam | 11 (9.4) | 22 (38.6) |
|
|
| Educational Status |
|
|
|
|
| Non-formal | 8 (6.8) | 8 (14.0) | 3.798 | 0.284 |
| Primary | 40 (34.2) | 15 (26.3) |
|
|
| Secondary | 40 (34.2) | 18 (31.6) |
|
|
| Tertiary | 30 (24.8) | 16 (28.1) |
|
|
| Marital status |
|
|
|
|
| Single | 14 (12.0) | 7 (12.3) | 9.285 | 0.026 |
| Married | 57 (48.7) | 37 (64.9) |
|
|
| Divorced | 24 (20.5) | 2 (3.5) |
|
|
| Widowed | 22 (18.7) | 11 (19.3) |
|
|
| Type of marriage |
|
|
|
|
| Monogamous | 78 (77.2) | 38 (79.2) | 0.071 | 0.790 |
| Polygamous | 23 (22.8) | 10 (20.8) |
|
|
| Number of children |
|
|
|
|
| 0 | 2 (2.0) | 1 (2.4) | 10.003 | 0.019 |
| 1 - 2 | 54 (53.5) | 19 (45.2) |
|
|
| 3 - 4 | 31 (30.7) | 22 (52.4) |
|
|
| >4 | 14 (13.9) | 0 (0.0) |
|
|
| Socio-economic class |
|
|
|
|
| Upper | 25 (21.4) | 16 (28.1) | 0.956 | 0.328 |
| Lower | 92 (78.6) | 41 (71.9) |
|
|
| Place of Residence |
|
|
|
|
| Urban | 82 (70.7) | 41 (71.9) | 0.029 | 0.866 |
| Rural | 34 (29.3) | 16 (28.1) |
|
|