Variable | Model A | Model B | ||||
Estimate | SE | t-value | Estimate | SE | t-value | |
Constant | −8.7254 | 0.2012 | −43.3561 | −9.6449 | 0.1889 | −51.0527 |
Age | 0.0422 | 0.0016 | 25.7707 | 0.0514 | 0.0016 | 32.8643 |
Female | −0.0690 | 0.0422 | −1.6375 | −0.0709 | 0.0420 | −1.6851 |
Family | −0.0766 | 0.0467 | −1.6404 | −0.0722 | 0.0467 | −1.5472 |
t1 | 0.0016 | 0.0064 | 0.2441 | 0.0010 | 0.0064 | 0.1601 |
Heart_D | 0.7507 | 0.0512 | 14.6561 | 0.9474 | 0.0502 | 18.8857 |
BMI | −0.0082 | 0.0047 | −1.7637 | 0.0059 | 0.0046 | 1.2829 |
SBP | 0.00147 | 0.0012 | 1.1979 | 0.00286 | 0.0012 | 2.3341 |
DBP | 0.00778 | 0.0018 | 4.4423 | 0.00776 | 0.0018 | 4.4247 |
HDL | −0.0043 | 0.0010 | −4.4181 | −0.0049 | 0.0010 | −5.0129 |
LDL | −0.0009 | 0.0004 | −2.1359 | −0.0027 | 0.0004 | −6.3425 |
Triglyceride | −0.00004 | 0.00015 | −0.2597 | 0.0000 | 0.0001 | −0.2322 |
ALT | −0.0026 | 0.0013 | −2.0658 | −0.0020 | 0.0013 | −1.5883 |
AST | 0.00073 | 0.0018 | 0.3950 | 0.0004 | 0.0018 | 0.2457 |
GGP | 0.0009 | 0.0003 | 3.4723 | 0.0011 | 0.0003 | 4.0616 |
B_Sugar | −0.0001 | 0.0009 | −0.0658 | 0.0003 | 0.0009 | 0.3867 |
HbA1c | 0.0097 | 0.0294 | 0.3301 | 0.0546 | 0.0278 | 1.9621 |
U_Sugar | 0.0111 | 0.0255 | 0.4352 | 0.0191 | 0.0259 | 0.7352 |
U_Protein | 0.1377 | 0.0206 | 6.6985 | 0.1697 | 0.0206 | 8.2238 |
Weight_1 | 0.2209 | 0.0285 | 7.7484 | 0.2209 | 0.0285 | 7.7454 |
Weight_20 | 0.0521 | 0.0310 | 1.6813 | 0.0684 | 0.0309 | 2.2118 |
Eat_fast | −0.0138 | 0.0272 | −0.5062 | −0.0023 | 0.0272 | −0.0831 |
Late_supper | 0.0499 | 0.0284 | 1.7546 | 0.0416 | 0.0284 | 1.4657 |
No_breakfast | 0.0569 | 0.0353 | 1.6149 | 0.0431 | 0.0352 | 1.2240 |
Exercise | 0.0043 | 0.0315 | 0.1377 | 0.0011 | 0.0315 | 0.0344 |
Activity | −0.0064 | 0.0280 | −0.2269 | −0.0093 | 0.0280 | −0.3323 |
Speed | −0.0828 | 0.0261 | −3.1719 | −0.0952 | 0.0261 | −3.6506 |
Sleep | −0.1183 | 0.0257 | −4.6048 | −0.1164 | 0.0257 | −4.5274 |
Alcohol_freq | −0.0099 | 0.0241 | −0.4128 | −0.0116 | 0.0240 | −0.4815 |
Alcohol_amount | −0.0169 | 0.0165 | −1.0223 | −0.0110 | 0.0165 | −0.6646 |
Smoke | −0.0213 | 0.0305 | −0.6982 | −0.0505 | 0.0304 | −1.6602 |
M_Antihypertensive | 0.5505 | 0.0330 | 16.6869 |
|
|
|
M_Glucose | 0.1226 | 0.0592 | 2.0706 |
|
|
|
M_Cholestrol | 0.2826 | 0.0369 | 7.6638 |
|
|
|
Log Likelihood |
| −44790.25 |
|
| −44997.19 |
|
No. of cases | 0: 2,861,608; 1: 6553; total 28,682,161 | 0: 2,861,608; 1:6553; total 2,868,568 |