| Variables | Kongo Central | Kinshasa | ||
|
| Male | Female | Male | Female |
| Nb. of focus groups | 1 | 1 | 2 | 2 |
| Nb. of participants | 12 | 12 | 24 | 14 |
| Age Groups (years) | 15 - 19 | 15 - 17 | 15 - 19 | 15 - 18 |
| Educational status |
|
|
|
|
| Level 3 High school | 3 | 0 | 0 | 0 |
| Level 4 High school | 5 | 12 | 11 | 14 |
| Level 5 High school | 4 | 0 | 0 | 0 |
| Not in school | 0 | 0 | 13 | 0 |
| Religion |
|
|
|
|
| Revival Church | 8 | 8 | 9 | 3 |
| Catholic | 0 | 2 | 6 | 4 |
| Protestant | 0 | 0 | 2 | 4 |
| Other | 4 | 2 | 5 | 3 |
| Any | 0 | 0 | 2 | 0 |
| Tutor |
|
|
|
|
| Two parents | 6 | 7 | 15 | 8 |
| One parent | 2 | 3 | 4 | 2 |
| Others | 4 | 2 | 5 | 4 |