Women

Total

23 - 39 years

40 - 64 years

65 + years

Adjusted OR (95% CI)

Adjusted OR (95% CI)

Adjusted OR (95% CI)

Adjusted OR (95% CI)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.09 (0.88 - 1.34)

3.68 (1.58 - 8.59)**

1.71 (1.01 - 2.89)*

1.01 (0.77 - 1.33)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.15 (0.76 - 1.73)

1.75 (0.68 - 4.54)

1.17 (0.56 - 2.44)

0.90 (0.48 - 1.68)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.49 (1.22 - 1.83)***

0.76 (0.45 - 1.29)

1.53 (1.09 - 2.14)*

1.66 (1.22 - 2.25)**

1.40 (1.09 - 1.80)**

0.92 (0.41 - 2.03)

1.03 (0.69 - 1.55)

1.61 (1.12 - 2.33)*

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

0.90 (0.62 - 1.31)

1.16 (0.52 - 2.56)

0.78 (0.41 - 1.47)

0.90 (0.49 - 1.63)

1.27 (0.94 - 1.66)

0.96 (0.51 - 1.78)

1.42 (0.87 - 2.31)

1.23 (0.78 - 1.94)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.07 (0.79 - 1.46)

1.69 (0.70 - 4.09)

1.00 (0.65 - 1.54)

1.28 (0.71 - 2.28)

1.12 (0.84 - 1.49)

1.16 (0.48 - 2.80)

1.09 (0.72 - 1.64)

1.21 (0.73 - 2.02)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.72 (1.18 - 2.49)**

1.59 (0.70 - 3.60)

1.62 (0.95 - 2.78)

1.72 (0.81 - 3.67)

2.12 (1.56 - 2.88)***

1.83 (0.93 - 3.60)

2.15 (1.37 - 3.36)**

1.65 (0.89 - 3.07)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

0.98 (0.76 - 1.26)

0.77 (0.33 - 1.80)

0.96 (0.63 - 1.47)

1.08 (0.76 - 1.54)

1.06 (0.75 - 1.50)

0.71 (0.27 - 1.88)

1.44 (0.80 - 2.57)

1.09 (0.65 - 1.82)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.13 (0.91 - 1.40)

0.81 (0.38 - 1.74)

1.19 (0.80 - 1.76)

1.38 (1.03 - 1.86)*

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.00 (Ref)

1.11 (0.88 - 1.41)

1.25 (0.69 - 2.27)

1.15 (0.79 - 1.69)

1.04 (0.72 - 1.48)

1.10 (0.89 - 1.37)

0.96 (0.55 - 1.67)

1.08 (0.76 - 1.53)

1.04 (0.75 - 1.44)