Bldg. NO. | Site EUI [kWh/m2/yr] |
| |
Actual GHP System | EPA Similar Building | Energy Savings Compared to Similar Buildings (EPA) | |
1 | 233.3 | 371.6 | 37% |
2 | 255.7 | 263.9 | 3% |
3 | 152.5 | 268.7 | 43% |
4 | Not Available | ||
5 | |||
6 | 154.7 | 162.3 | 5% |
7 | 246.6 | 181.8 | -36% |
8 | 165.1 | 271.2 | 39% |
9 | Not Available | ||
10 | 179.9 | 133.5 | -34% |
11 | 129.4 | 142.1 | 10% |
12 | 176.8 | 138.9 | -28% |
13 | 157.9 | 164.2 | 4% |
14 | Not Available | ||
15 | 135.8 | 145.2 | 7% |
16 | 96.9 | 97.9 | 1% |
17 | 164.8 | 162.3 | -2% |
18 | 274.7 | 300.5 | 9% |
19 | 137.0 | 200.5 | 32% |
20 | 145.2 | 217.2 | 34% |
21 | 220.0 | 215.9 | -2% |
22 | Not Available | ||
23 | |||
24 |