Well

DT

RF

DL

SVM

1

[ 318 44 52 234 ] , CCR = 0.85

[ 342 20 39 247 ] , CCR = 0.91

[ 315 29 30 274 ] , CCR = 0.91

[ 311 33 24 280 ] , CCR = 0.91

2

[ 454 33 53 378 ] , CCR = 0.91

[ 466 28 30 394 ] , CCR = 0.94

[ 402 75 61 380 ] , CCR = 0.85

[ 452 24 24 418 ] , CCR = 0.95

3

[ 328 19 9 79 ] , CCR = 0.94

[ 338 9 15 73 ] , CCR = 0.94

[ 318 29 19 69 ] , CCR = 0.89

[ 325 17 10 83 ] , CCR = 0.94

4

[ 532 10 9 62 ] , CCR = 0.97

[ 539 3 12 59 ] , CCR = 0.98

[ 520 14 19 61 ] , CCR = 0.95

[ 518 16 17 62 ] , CCR = 0.95

5

[ 308 10 21 185 ] , CCR = 0.94

[ 309 9 15 191 ] , CCR = 0.95

[ 296 21 28 175 ] , CCR = 0.90

[ 303 9 20 192 ] , CCR = 0.95

6

[ 427 32 22 373 ] , CCR = 0.94

[ 442 17 20 375 ] , CCR = 0.96

[ 357 89 90 311 ] , CCR = 0.79

[ 437 13 16 388 ] , CCR = 0.97

7

[ 286 9 10 172 ] , CCR = 0.96

[ 279 16 9 173 ] , CCR = 0.95

[ 264 32 19 163 ] , CCR = 0.89

[ 264 6 10 197 ] , CCR = 0.97

8

[ 414 0 6 262 ] , CCR = 0.99

[ 407 7 18 250 ] , CCR = 0.96

[ 354 55 75 193 ] , CCR = 0.81

[ 400 2 6 274 ] , CCR = 0.99