| Exogenous data | A | Total factor productivity (TFP), used as a calibration factor, similar to the Solow residual |
| L | Labor force (population aged 15-64) | |
| Neg | Negishi weight | |
| P | Population | |
|
| Reference GDP from marker scenarios of Shared Socioeconomic Pathway (SSP) | |
| Endogenous variables | C | Aggregate consumption |
| c | Aggregate consumption per capita | |
| EL | Electricity | |
| EXT | Environmental external cost | |
| F | Production function | |
| FC | Cost of fuel minerals (energy) supply chain | |
| GS | Genuine Savings | |
| H | Aggregate stock of human capital | |
| I | Investment in the physical capital | |
| Inv | Inventories like CO2, SOX, NOX, extraction and disposal of non-fuel minerals, and land cover change | |
| K | Aggregate stock of physical capital | |
| LC | Cost of land use and land use change with food and biomass supply chain | |
| LR | Land resources | |
| M | Non-fuel mineral resources | |
| NE | Non-electric energy resources | |
| NFC | Cost of non-fuel minerals supply chain | |
| s | time for integration | |
| S | Average education years | |
| SP | Shadow prices of all capital forms | |
| t | continuous time | |
| TC | Total cost; sum of FC+NFC+LC | |
| U | Aggregated utility | |
| u | per capita utility | |
| V | Social welfare, inter-temporal well-being | |
| W | Global social welfare, comprehensive wealth | |
| WOB/WB | Wealth accounted by adjusted consumption, outcome based (OB) by the World Bank Group | |
| X | Mined products input to processing | |
| Y | Net output | |
| Constant parameters | DR | Damage factors expressing Dose-Response relations in the lifecycle assessment model LIME |
| MWTP | Weighting factors derived from marginal willingness to pay (MWTP) in LIME | |
| T | Time to sum over years to obtain intertemporal well-being | |
| δ | Annual rate of physical capital depreciation, set as 0.07 - 0.18 | |
| η | Elasticity of marginal utility of consumption, default set as 1.5 | |
|
| Individual human capital stock by education | |
| ρ | Pure rate of time preference, default set as 0.015 | |
| τ | TFP growth rate |