| Best | Japan | Germany | UK | France | Italy | Spain | Sweden | Finland | Denmark |
Food, tobacco | Finland | 13.7 | 8.7 | 13.7 | 11.4 | 11.7 | 11.2 | 7.1 | 0.0 | 7.4 |
Textile, leather | Denmark | 9.7 | 8.8 | 9.7 | 9.3 | 9.6 | 9.5 | 9.7 | 8.6 | 0.0 |
Wood, furniture | Denmark | 21.5 | 1.2 | 21.0 | 20.4 | 19.8 | 18.7 | 17.4 | 19.7 | 0.0 |
Paper, publishing | Finland | 2.1 | 1.8 | 2.8 | 2.0 | 2.3 | 2.5 | 2.5 | 0.0 | 1.9 |
Chemicals products | Italy | 13.0 | 12.2 | 29.4 | 22.2 | 0.0 | 24.3 | 19.6 | 10.2 | 20.7 |
Glass, ceramics, stone | Germany | 8.2 | 0.0 | 9.6 | 6.7 | 7.2 | 7.7 | 8.5 | 6.8 | 4.0 |
Metal. machinery | Denmark | 5.5 | 5.1 | 11.7 | 8.7 | 6.2 | 8.7 | 1.0 | 3.7 | 0.0 |
Electrictronic equipment | Japan | 0.0 | 16.8 | 24.2 | 22.5 | 22.2 | 22.3 | 20.3 | 13.9 | 16.8 |
Transport equipment | Germany | 15.9 | 0.0 | 76.3 | 28.5 | 8.1 | 36.0 | 65.8 | 80.2 | 81.4 |
All other | Japan | 0.0 | 27.9 | 41.3 | 40.0 | 39.3 | 38.8 | 39.3 | 39.0 | 39.6 |
Total |
| 8.1 | 8.0 | 22.3 | 15.4 | 10.5 | 16.3 | 15.7 | 14.9 | 15.2 |