Scale/Items | M | SD | α |
Autonomy | 1.71 |
| 0.82 |
His/her decisions are not influenced by what others do | 1.60 | 1.15 |
|
Tends to worry about what other people think of him/her | 1.63 | 1.03 |
|
Being happy is more importante that having others’ approval | 1.41 | 1.07 |
|
Difficult to voice opinions in controversial matters | 1.84 | 1.00 |
|
Tend to be influenced by people with strong opinions | 2.05 | 1.05 |
|
S(he) often changes her/his decisions if his/her friends or family disagree | 1.78 | 1.02 |
|
Self-efficacy | 2.32 |
| 0.86 |
Can’t find the way to get what (s)he wants even if someone opposes him/her | 2.30 | 0.88 |
|
Can solve difficult problems if s(he) efforts enough | 2.58 | 0.67 |
|
It´s easy to persist in what I am aimed at | 2.40 | 0.77 |
|
Is confidente that (s)he could handle unexpected events | 2.30 | 0.76 |
|
Thanks to his/her quialities and resources (s)he can overcome unforeseen situations | 2.27 | 0.82 |
|
When in trouble (s)he can stay quiet because (s)he has the skills to handle difficult situations | 2.12 | 0.82 |
|
Whatever it comes, usually (s)he is able to handle it | 2.27 | 0.80 |
|
Can solve most problems if (s)he efforts enough | 2.44 | 0.82 |
|
In difficult situations, (s)he usually figure out what to do | 2.27 | 0.86 |
|
When facing a problem, s(he) usually thinks of alternatives to solve it | 2.27 | 0.89 |
|
Satisfaction | 2.13 |
| 0.77 |
Feels satisfaction every time (s)he conserves water | 2.09 | 1.04 |
|
Separating trash makes him/her fel satisfied | 1.63 | 1.05 |
|
Turning off the lights others leave generates satisfaction | 2.15 | 1.00 |
|
Every time (s)he helps a homeless, feels satisfaction | 1.87 | 1.06 |
|
Feels satisfaction after helping elderly to cross the street | 2.24 | 0.96 |
|
Feels satisfaction livin without luxuries | 1.98 | 0.96 |
|
Feels satisfied treating poor people equal than the rich | 2.27 | 0.92 |
|
Feels satisfied sharing home reposabilities | 2.50 | 1.45 |
|
Feels satisfied with relations with others | 2.36 | 0.93 |
|
Glad of the image others have of her/him | 2.17 | 0.99 |
|
Taking care of my Family pleases him/her | 2.22 | 0.99 |
|