| Land use | Land cover | Surface (ha) | (%) |
| Agricultural | Corn-grain | 15128.0 | 22.4 |
| Agricultural | Alfalfa | 14750.8 | 21.9 |
| Agricultural | Oats | 1974.1 | 2.9 |
| Agricultural | Corn-forage | 1910.9 | 2.8 |
| Agricultural | Bean | 901.2 | 1.3 |
| Agricultural | Opuntia | 312.8 | 0.4 |
| Agricultural | Bare soil | 2707.1 | 4.0 |
| Agricultural | fallow soil | 13106.2 | 19.4 |
| Urban | Urban area | 1228.7 | 1.8 |
| Infrastructure | Roads | 755.1 | 1.1 |
| Other uses | Other uses | 14581.2 | 21.6 |
| Total area |
| 67356.6 | 100.0 |