| Reason Given for Lesson Understanding | Games Units: Mean No. Reasons per Unit | Non-Games Units: Mean No. Reasons per Unit |
| Proficient in concepts | 7.7 | 6 |
| Easy to learn | 8.3 | 3.5 |
| Concepts made sense | 4.3 | 7 |
| Teacher explained concepts well | 3.7 | 7 |
| New learning occurred | 7.3 | 3 |
| Liked topic | 1.3 | 3.5 |
| Reason Given for Lack of Understanding of Lessons |
|
|
| Confusion | 0.3 | 9 |
| Lack of proficiency | 6.3 | 2.5 |
| Already mastered | 0.0 | 1 |