| Variable | Positive (%) | Negative (%) | Total (%) | χ2 | Df | p-value |
| Age |
|
|
|
|
|
|
| ≤20 | 0 (0) | 7 (100) | 7 (100) | 3.5 | 4 | 0.4803 |
| 21 - 30 | 13 (14.9) | 74 (85.1) | 87 (100) | |||
| 31 - 40 | 7 (9.6) | 66 (90.4) | 73 (100) | |||
| 41 - 50 | 2 (10) | 18 (90) | 20 (100) | |||
| ≥51 | 3 (23.1) | 10 (76.9) | 13 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100) |
|
|
|
| Sex |
|
|
|
|
|
|
| Male | 19 (13.8) | 119 (86.2) | 138 (100) | 0.65 | 1 | 0.4185 |
| Female | 6 (9.7) | 56 (90.3) | 62 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100) | |||
| Marital Status |
|
|
|
|
|
|
| Single | 20 (13.8) | 125 (86.2) | 145 (100) | 1.1 | 3 | 0.7693 |
| Married | 5 (9.8) | 46 (90.2) | 51 (100) | |||
| Widowed | 0 (0) | 3 (100) | 3 (100) | |||
| Separated/Divorced | 0 (0) | 1 (100) | 1 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100) | |||
| Level of Education |
|
|
|
|
|
|
| No formal education | 0 (0) | 2 (100) | 2 (100) | 0.96 | 3 | 0.8109 |
| Primary | 7 (16.3) | 36 (83.7) | 43 (100) | |||
| Secondary | 14 (11.7) | 106 (88.3) | 120 (100) | |||
| Tertiary | 4 (11.4) | 31 (88.6) | 35 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100) | |||
| Occupation |
|
|
|
|
|
|
| Student | 1 (6.7) | 14 (93.3) | 15 (100) | 5.1 | 4 | 0.2730 |
| Unemployed | 0 (0) | 14 (100) | 14 (100) | |||
| Self-Employed | 12 (11.1) | 96 (88.9) | 108 (100) | |||
| Private Employment | 9 (18.8) | 39 (81.3) | 48 (100) |
|
|
|
| Civil servant | 3 (20) | 12 (80) | 15 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100) | |||
| Religion |
|
|
|
|
|
|
| African Tradition | 0 (0) | 3 (100) | 3 (100) | 5.3 | 3 | 0.1542 |
| Christian | 22 (11.7) | 166 (88.3) | 188 (100) | |||
| Muslim | 3 (37.5) | 5 (62.5) | 8 (100) | |||
| Judaism | 0 (0) | 1 (100) | 1 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100 | |||
| Previous Incarceration |
|
|
|
|
| |
| Yes | 5 (19.2) | 21 (80.8) | 26 (100) | 1.2 | 1 | 0.2659 |
| No | 20 (11.5) | 154 (88.5) | 174 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100) | |||
| Duration of Current Incarceration |
|
|
|
|
| |
| <1 | 6 (13.3) | 39 (86.7) | 45 (100) | 9.5 | 3 | 0.0233* |
| 1 - 3 | 17 (19.3) | 71 (80.7) | 88 (100) | |||
| 4 - 6 | 2 (4) | 48 (96) | 50 (100) | |||
| ≥7 | 0 (0) | 17 (100) | 17 (100) | |||
| Total | 25 (12.5) | 175 (87.5) | 200 (100) |
|
|
|