| Variables | All n = 85 (%) | Site of stones | p* | |
| Upper tract n = 64 (%) | Lower tract n = 21 (%) | |||
| BMI |
|
|
| 0.682 |
| Normal | 33 (38.8) | 23 (35.9) | 10 (47.6) |
|
| Overweight | 29 (34.1) | 23 (35.9) | 6 (28.6) |
|
| Obesity | 17 (20.0) | 14 (21.9) | 3 (14.3) |
|
| Under nutrition | 6 (7.1) | 4 (6.2) | 2 (9.5) |
|
| Urinary tract infection |
|
|
| 0.624 |
| Yes | 22 (25.9) | 16 (25.0) | 6 (28.6) |
|
| E. coli | 10 (11.8) | 8 (12.5) | 2 (9.5) |
|
| Staphylococcus | 5 (5.9) | 4 (6.2) | 1 (4.8) |
|
| Citrobacter | 3 (3.5) | 1 (1.6) | 2 (9.5) |
|
| Enterococcus | 2 (2.4) | 1 (1.6) | 1 (4.8) |
|
| Klebsiella | 1 (1.2) | 1 (1.6) | 0 (0.0) |
|
| Acinetobacter | 1 (1.2) | 1 (1.6) | 0 (0.0) |
|
| No | 63 (74.1) | 48 (75.0) | 15 (71.4) |
|
| Comorbidities |
|
|
| 0.425 |
| No | 22 (25.9) | 17 (26.6) | 5 (23.8) |
|
| Arterial hyertension | 14 (16.5) | 11 (17.2) | 3 (14.3) |
|
| Hypertension + diabetes | 5 (5.9) | 4 (6.2) | 1 (4.8) |
|
| Diabetes | 3 (3.5) | 2 (3.1) | 1 (4.8) |
|
| Yes | 63 (74.1) | 47 (73.4) | 16 (76.2) |
|
| Renal function |
|
|
| 0.293 |
| Normal | 76 (89.4) | 56 (87.5) | 20 (95.2) |
|
| Impaired | 9 (10.6) | 8 (12.5) | 1 (4.8) |
|