|
| Infrapubic (No. = 25) | Penoscrotal (No. = 25) | Independent t-test | ||||||||
| Mean | SD | Min | Max | Mean | SD | Min | Max | t | P-value | ||
| Age | 51.20 | 9.84 | 28 | 68 | 52.12 | 11.50 | 26 | 66 | −0.304 | 0.763 | |
| BMI | 27.80 | 3.07 | 24 | 33 | 27.20 | 2.45 | 24 | 30 | 0.764 | 0.449 | |
|
| No. | % | No. | % | Chi square test | ||||||
| X2 | P-value | ||||||||||
| Hypertension | 12 | 48.0% | 12 | 48.0% | 0.000 | 1.000 | |||||
| Diabetes | 20 | 80.0% | 20 | 80.0% | 0.000 | 1.000 | |||||
| History of pharmacotherapy For ED |
|
|
|
|
|
| |||||
| ・ No | 5 | 20.0% | 4 | 16.0% | 0.136 | 0.713 | |||||
| ・ Yes | 20 | 80.0% | 21 | 84.0% |
|
| |||||