| Observer | OC/AAVSO | Observatory | Location | Telescope | Spectrograph/Camera | Photometer |
| ID | ||||||
| Jeff Hopkins | HPO | Hopkins Phoenix Observatory | Phoenix, Arizona USA | 12'' LX200 GPS SCT | Lhires III 2400/600 l/mm | SSP-4 |
| ALPY 600 | ||||||
| Star Analyser | ||||||
| Orion Starshoot G3 | ||||||
| Gene Lucas | NOAO | Night Owl Astrophysical Observatory | Fountain Hills, Arizona USA | 10'' LX200 SCT | Star Analyser | BVRI |
| 100 l/mm | DSI Pro | |||||
| DSI Pro | ||||||
| Joe Gianninoto | DDO | Devil Dog Observatory | Tucson, Arizona USA | NP 127is, | Star Analyser | N/A |
| Mach AP GTO | 100 l/mm | |||||
| Laurent Corp | CLZ | Garden Observatory | Rodez, France | 8'' Newtonian F/5.92 | N/A | CCD ST7 |
| Fork Mount | BVRI | |||||
| Yugindro, Singh & I. Ablu Meitei | MU | Manipur University | Manipur, India | Celestron 14 CGE 1400 XLT | N/A | SSP-3 BV |
| Ken Sikes | SKED | Sikes Obervatory | Chandler, Arizona USA | 10'' LX SCT | N/A | SSP-3a |
| Jim Tubbs | TJDA | Tubbs Observatory | Twin Falls, Idaho USA | 8'' LX200 GPS F/6.3 | Star Analyser | N/A |
| 100 l/mm | ||||||
| Carl Knight | KCD | Ngileah Observatory | Bulls, New Zealand | 12'' LX90 LNT F/10 | N/A | SSP-4JH |
| Steve Spears | SSCC | Spears Observatory | Westlake, Ohio USA | Star Analyser | N/A | |
| 100 l/mm | ||||||
| Phil Hoppes | HPEA | Ovegaard Outreach Observatory | Overgaard, Arizona USA | 10'' LX200 Classic | L200 | CCD |
| 1200/600/300 l/mm | UBVRc, Ic | |||||
| Atik 314+ | ||||||
| Steve Cuthbert | SCO | Cuthbert Observatory | York, United Kingdom | Espirt 120 mm f/7 | ALPY 600 | |
| ATIK 314L+ | ||||||
| John Menke | JMO | John Menke Observatory | Barnesville, Maryland | C11. Newtonian 18'' f/3.5 | DSS7 | N/A |
| USA | ST402, ST1603 | |||||
| Jerry Persha | PGD | Jerry Persha | Lowell, Michigan | Meade 10'' SCT Classic, F/10 | N/A | SSP-4 JH |
| Observatory | USA | |||||
| Al Stiewing | ASO | Al Stiewing | Phoenix, Arizona | 8'' SCT. C-8 | N/A | SSP-4 JH |
| Observartoy | USA | |||||
| Dr. Thomas Schroefl | ANO-VST | Austrian North Observatory-Very Small Telescope | Vienna, Austria | 11'' C-11 | Star Analyser | N/A |
| DADOS 200/900/1200 l/mm |