Parameters | Pre-pubertal (n = 7) | Pubertal (n = 28) | p-value | ||
Girls | Mean ± SD | Median | Mean ± SD | Median |
|
Age (months) | 137.25 ± 13.88 | 134.00 | 148.28 ± 7.73 | 149.00 | 0.0177 |
BMI (kg/m²) | 21.85 ± 5.75 | 22.00 | 19.14 ± 3.57 | 18.00 | 0.0616 |
Vitamin D (ng/mL) | 22.57 ± 3.82 | 24.00 | 34.89 ± 6.02 | 34.00 | <0.0001* |
Fasting blood glucose (mg/dL) | 89.28 ± 5.46 | 92.00 | 90.90 ± 6.96 | 90.00 | 0.2867 |
Total cholesterol (mg/dL) | 183.85 ± 31.74 | 179.00 | 169.96 ± 36.14 | 161.50 | 0.1798 |
LDL-c (mg/dL) | 105.42 ± 24.22 | 102.00 | 101.78 ± 27.84 | 99.00 | 0.3767 |
HDL-c (mg/dL) | 55.42 ± 9.58 | 54.00 | 51.28 ± 15.82 | 49.00 | 0.2573 |
Triglycerides (mg/dL) | 107.57 ± 57.48 | 87.00 | 79.82 ± 30.85 | 71.00 | 0.0381* |
Parameters | Pre-pubertal (n = 7) | Pubertal (n = 25) | p-value | ||
Boys | Mean ± SD | Median | Mean ± SD | Median |
|
BMI (kg/m²) | 22.42 ± 4.03 | 23.00 | 20.04 ± 3.27 | 20.00 | 0.0573 |
Age (months) | 139.71 ± 11.96 | 141.00 | 152.20 ± 21.59 | 140.00 | 0.1635 |
Vitamin D (ng/mL) | 22.57 ± 2.63 | 23.00 | 37.36 ± 6.19 | 36.00 | <0.0001* |
Fasting blood glucose (mg/dL) | 88.57 ± 7.20 | 86.00 | 89.80 ± 9.32 | 88.00
| 0.3751 |
Total cholesterol (mg/dL) | 166.28 ± 37.55 | 165.00 | 156.96 ± 21.38 | 159.00 | 0.3161 |
LDL-c (mg/dL) | 98.14 ± 28.10 | 94.00 | 90.00 ± 16.86 | 89.00 | 0.1699 |
HDL-c (mg/dL) | 47.57 ± 6.13 | 44.00 | 51.44 ± 8.20 | 53.00 | 0.1285 |
Triglycerides (mg/dL) | 98.85 ± 56.78 | 84.00 | 73.20 ± 28.41 | 69.00 | 0.1635 |