Variable | Coefficient | t-stat | p-value | Marginal Effects | |
|
|
|
| Bike use | Other modes |
Constant | −3.263 | −4.53 | 0.000 |
|
|
Need to carry things | −2.00 | −3.57 | 0.000 | −0.2753 | 0.2753 |
Reduced Travel Time | 1.317 | 2.90 | 0.004 | 0.1813 | −0.1813 |
Better illumination along bike routes | 1.717 | 3.73 | 0.000 | 0.2362 | −0.2362 |
Illustrated campus bicycle map | 1.064 | 2.54 | 0.011 | 0.1464 | −0.1464 |
Provision of showers in campus buildings | 0.202 | 2.58 | 0.010 | 0.0684 | −0.0684 |
Specific bike lane | 0.132 | 2.15 | 0.031 | 0.1127 | −0.1127 |
Bike safety awareness sessions | 1.356 | 2.80 | 0.005 | 0.1867 | −0.1867 |
Feeling unsafe due to Vehicular Traffic | −0.167 | −4.47 | 0.000 | −0.4774 | 0.4774 |
Worries about crime | −1.124 | −2.56 | 0.011 | −0.1546 | 0.1546 |
Physical disability | −1.971 | −2.12 | 0.034 | −0.2712 | 0.2712 |
More bike runnels and ramps | 1.071 | 2.45 | 0.014 | 0.1474 | −0.1474 |
The Goodness of Fit Statistics |
|
|
|
|
|
Number of Observations | 206 | ||||
Log-likelihood at zero | −132.0268 | ||||
Log-likelihood at convergence | −97.1588 | ||||
Pseudo R-squared | 0.264 | ||||
LR chi2 (11) | 89.74 | ||||
Prob > chi2 | 0.000 | ||||
AIC | 198.3177 | ||||
BIC | 238.2522 |