| Ingredients | Percentage (%) |
| Fish meal | 20.00 |
| Soybean meal | 25.00 |
| Peanut meal | 18.00 |
| Fish oil | 6.00 |
| Corn starch | 29.00 |
| Choline chloride | 0.50 |
| Soy lecithin | 0.50 |
| Premix1 | 1.00 |
| Analytical composition |
|
| Dry matter | 91.33 |
| Crude protein | 31.88 |
| Crude lipid | 8.41 |
| Ash | 7.59 |
| Carbohydrates2 | 43.45 |
| Energy (kJ/g)3 | 17.59 |