Organic residues | Individual pod weight (g) | Pod length (cm) | Pod diameter (cm) | Pod yield (t/ha) | ||||
| 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 |
Urea fertilizer | 13.4 | 12.3 | 6.3 | 6.4 | 4.83 | 4.63 | 5.83 | 5.68 |
Poultry manure | 13.8 | 11.4 | 6.0 | 6.6 | 4.21 | 4.41 | 5.33 | 5.11 |
Cow dung | 12.6 | 11.9 | 6.5 | 6.1 | 4.36 | 4.09 | 4.98 | 4.33 |
LSD 0.05 | ns | ns | ns | ns | ns | ns | 0.43 | 0.44 |
Varieties |
|
|
|
|
|
|
|
|
Lady’s finger | 12.62 | 11.66 | 7.3 | 7.6 | 5.14 | 6.31 | 6.83 | 5.48 |
LD88 | 15.98 | 14.48 | 6.1 | 5.8 | 5.84 | 5.66 | 4.16 | 4.98 |
Okole | 8.98 | 9.43 | 4.3 | 3.9 | 3.96 | 4.11 | 2.96 | 3.04 |
LSD 0.05 | 4.6 | 3.82 | 1.36 | 1.63 | 0.54 | 0.98 | 2.37 | 1.23 |
Organic × variety | ns | ns | ns | ns | ns | ns | ns | ns |