Time/Days | Different Models |
|
| ||||
Observations of Prey | Self-Diffusion | Cross-Diffusion | Chemotaxis Effect | Integro Diffusion | |||
0 | 64 | 64 | 64 | 64 | 64 | ||
6 | 458 | 266 | 267 | 268 | 301 | ||
12 | 490 | 1016 | 990 | 1285 | 1543 | ||
18 | 2238 | 2116 | 2107 | 2134 | 1761 | ||
24 | 1954 | 2171 | 1774 | 1802 | 1517 | ||
RMSE |
| 306.59 | 289.83 | 418.93 | 622.49 | ||