Formation

Young’s modulus/Gpa

Poisson’s ratio

Brittleness index/%

Stress difference coefficient

Long114

25.4 - 44.69 35.24 (55)

0.11 - 0.27 0.17 (55)

25.4 - 36.47 31.57 (21)

0.04 - 0.16 0.10 (24)

Long113

30.47 - 40.53 35.23 (46)

0.13 - 0.22 0.17 (46)

27.7 - 46.5 40.08 (23)

0.06 - 0.14 0.11 (22)

Long112

31.02 - 47.84 40.05 (60)

0.12 - 0.24 0.17 (60)

38.4 - 63.87 50.52 (28)

0.04 - 0.16 0.13 (28)

Long111

26.45 - 68.16 47.07 (62)

0.12 - 0.26 0.18 (62)

54.16 - 77.21 62.35 (30)

0.06 - 0.15 0.12 (30)