Site | Location Degrees W, N WGS-84 | Code | Probe Depth (m) | Texture* (Probe Type) | At Depth Temperature Range (˚C) | Site Vegetation |
Alaska |
|
|
|
|
|
|
Barrow | 156.649331W 71.320575N | BR2 | 0.10 | Clay (HP) | −26 to +12 | Coastal Tundra |
West Dock | 148.552166W 70.374467N | WD1 | 0.08 | Clay (HP) | −24 to +9 | Coastal Tundra |
Franklin Bluffs | 148.721940W 69.673888N | FB1 | 0.11 | Clay (HP) | −33 to +20 | Lowland Tundra/Grass |
Ivotuk | 155.743743W 68.480261N | IV4 | 0.16 | Clay (HP) | −16 to +13 | Upland Tundra/Shrub |
Happy Valley | 148.848300W 69.146640N | HV1 | 0.11 | Clay (HP) | −12 to +10 | Tundra |
Galbraith Lake | 149.502416W 68.477413N | GL1 | 0.14 | Clay (HP) | −20 to +12 | Upland Tundra |
Chandalar Shelf | 149.580424W 68.069068N | CS1 | 0.07 | Clay (HP) | −16 to +5 | Upland Tundra/Grass |
Council | 163.738020W 64.934821N | CO1 | 0.16 | Clay (HP) | −5 to +17 | Shrub/Grass |
Bonanza Creek | 148.288546W 64.714997N | BZ2 | 0.19 | Clay (HP) | −8 to +13 | Boreal Forest/Shrub |
HAARP | 145.145277W 62.392916N | HP1 | 0.35 | Clay (HP) | −7 to +3 | Boreal Forest/Shrub |
Russia |
|
|
|
|
|
|
Bykovsky | 129.356292E 71.742466N | BYK | 0.15 | SLO (EC) | −27 to +2 | Coastal Tundra |
Sukharna | 161.823729E 69.487562N | SUK | 0.20 | SLO (EC) | −31 to +9 | Coastal Tundra Floodplain |
Allaiha | 147.442000E 70.560300N | ALL | 0.10 | SLO (EC) | −26 to +8 | Lowland Tundra/Shrub |
Cherskii | 161.315816E 68.755489N | CHR | 0.12 | Clay (HP) | −11 to +12 | Boreal Forest/Shrub |
Amboliha | 161.391950E 68.638934N | AMB | 0.10 | SLO (EC) | −14 to +10 | Boreal Floodplain |
Pleistocene Park | 161.493507E 68.511583N | PLE | 0.10 | SLO (EC) | −13 to +8 | Boreal Upland Shrub |