| Brain Imaging | Findings | Generalized Epilepsy | P value | |
| N | % | |||
| MRI | Normal | 33 | 76.7 | 0.032 |
| Abnormal | 10 | 23.3 | ||
| Total | 43 | 100.0 | ||
| Not done | 45 | 51.1 | ||
| CT | Normal | 23 | 85.2 | |
| Abnormal | 4 | 14.8 | ||
| Total | 27 | 100.0 | ||
| Not done | 61 | 69.3 | ||
|
|
| Focal Epilepsy |
| |
| MRI | Normal | 2 | 66.7 | 0.021 |
| Abnormal | 1 | 33.3 | ||
| Total | 3 | 100 | ||
| Not done | 8 | 72.7 | ||
| CT | Normal | 1 | 25 | |
| Abnormal | 3 | 75 | ||
| Total | 4 | 100 | ||
| Not done | 7 | 63.6 | ||