| 1800 calories daily | 2200 Calories daily | 2400 calories daily | |||
Food items | Daily serving sizes | Cost of servings (Naira) | Daily serving sizes | Cost of servings (Naira) | Daily serving sizes | Cost of servings (Naira) |
Carrot | 20.00 | 300.00 | 20.00 | 300.00 | 20.00 | 300.00 |
Groundnut | 1.00 | 20.00 | 0 | 0 | 0.93 | 18.70 |
Bread | 4.00 | 60.00 | 4.89 | 73.32 | 4.80 | 71.98 |
Sweet potato | 10.53 | 157.00 | 5.15 | 77.26 | 6.00 | 90.00 |
Milk | 10.00 | 300.00 | 9.00 | 270.00 | 9.00 | 270.00 |
Orange | 4.39 | 65.79 | 8.00 | 120.00 | 8.00 | 120.00 |
Watermelon | 0.07 | 1.12 | 9.00 | 135.00 | 9.00 | 135.00 |
Fish | 0..00 | 0.00 | 0.28 | 14.15 | 0.24 | 12.05 |
Total cost |
| 903.91 |
| 919.73 |
| 1017.73 |
| 2600 calories daily | 2800 calories daily | 3000 calories daily | |||
Food items | Daily serving sizes | Cost of servings (Naira) | Daily serving sizes | Cost of servings (Naira) | Daily serving sizes | Cost of servings (Naira) |
Carrot | 20.00 | 300.00 | 20.00 | 300.00 | 20.00 | 300.00 |
Groundnut | 2.38 | 47.59 | 3.82 | 76.47 | 1.00 | 20.00 |
Bread | 4.82 | 72.30 | 4.84 | 72.62 | 4.70 | 70.49 |
Sweet potato | 6.00 | 90.00 | 6.00 | 90.00 | 4.00 | 60.00 |
Milk | 9.00 | 270.00 | 9.00 | 270.00 | 10.00 | 300.00 |
Orange | 8.00 | 120.00 | 8.00 | 120.00 | 18.41 | 276.09 |
Watermelon | 9.00 | 135.00 | 9.00 | 135.00 | 10.00 | 150.00 |
Fish | 0.17 | 8.75 | 0.11 | 5.45 | 0.22 | 11.04 |
Total cost |
| 1043.64 |
| 1069.54 |
| 1187.62 |