Moisture content (%) | SME (kJ/kg) | Degree of gelatinization (%) | RDS (g) | SDS (g) | Fracture energy (mJ/g) | Expansion ratio | Bulk density (g/cm3) |
BR |
|
|
|
|
|
|
|
9.99 | 531.34a | 60.80a | 37.77a | 3.45b | 1009.9e | 10.05a | 0.065f |
10.46 | 500.62b | 58.92a | 37.36ab | 5.29b | 1173.9d | 9.56ab | 0.072e |
10.99 | 477.93c | 57.58a | 31.87ab | 14.41ab | 1187.8cd | 8.94bc | 0.088d |
11.51 | 477.03c | 51.03b | 30.93ab | 11.71ab | 1338.2c | 8.74c | 0.101c |
12.03 | 442.52d | 45.17c | 25.48bc | 13.50ab | 1844.1b | 7.26d | 0.130b |
12.55 | 404.53e | 44.68c | 17.92c | 23.82a | 2113.1a | 6.56e | 0.160a |
SR |
|
|
|
|
|
|
|
11.37 | 479.41a | 58.19a | 32.22a | 14.65bc | 886.9e | 9.51a | 0.113d |
11.89 | 474.39a | 57.54a | 35.30a | 12.50c | 1045.3de | 9.12ab | 0.116d |
12.41 | 437.99b | 57.38a | 29.58ab | 20.85abc | 1267.7cd | 8.55b | 0.137c |
12.91 | 419.86c | 56.70ab | 31.82ab | 15.47bc | 1404.7c | 7.77c | 0.145c |
13.42 | 391.06d | 52.94ab | 19.24c | 28.09a | 1798.8b | 6.73d | 0.165b |
13.92 | 359.02e | 48.42b | 22.44bc | 24.40ab | 2162.2a | 5.54e | 0.199a |
JR |
|
|
|
|
|
|
|
12.42 | 512.61a | 57.03a | 39.05a | 2.59b | 802.0d | 9.27a | 0.105d |
12.62 | 504.80ab | 57.35a | 37.13a | 0.48b | 1062.4c | 8.48b | 0.114d |
13.12 | 495.95b | 56.43b | 35.95a | 8.74ab | 1248.1b | 8.22b | 0.129c |
13.62 | 448.46c | 53.34c | 30.33ab | 15.53a | 1305.5ab | 6.53c | 0.150b |
14.10 | 404.00d | 51.92d | 25.85b | 13.34a | 1315.9ab | 5.68d | 0.172a |
14.39 | 375.64e | 44.35e | 23.08b | 15.13a | 1395.27a | 5.66d | 0.174a |