| S/NO | Profession | Population Size | Sample size | % |
| 1 | Civil Engineer | 2554 | 23 | 15.37 |
| 2 | Electrical Engineer | 2595 | 23 | 15.62 |
| 3 | Mechanical Engineer | 1275 | 12 | 7.67 |
| 4 | Architects | 4953 | 37 | 24.67 |
| 5 | Builders | 2245 | 17 | 11.33 |
| 6 | Town Planners | 3654 | 28 | 18.66 |
| 7 | Developers | 1360 | 10 | 6.67 |
| Total |
| 19,860 | 150 | 100 |