Ranking | Sector | No. | Variation Range | Ranking | Sector | No. | Variation Range |
1 | Water production and supply | 27 | 1.87% | 22 | Instruments | 21 | 0.60% |
2 | Metal smelting and calendering products | 14 | 1.64% | 23 | Transportation, warehousing and postal services | 30 | 0.59% |
3 | Metal mining products | 4 | 1.46% | 24 | Textile | 7 | 0.57% |
4 | Metal products | 15 | 1.33% | 25 | Water, environmental and public facilities management | 37 | 0.52% |
5 | Non-metallic mineral products | 13 | 1.13% | 26 | Health and social work | 40 | 0.52% |
6 | Wasted products or materials | 23 | 1.10% | 27 | Textile clothing, shoes and hats, leather down and its products | 8 | 0.43% |
7 | Non-metallic minerals and other mining products | 5 | 1.07% | 28 | Leasing and business services | 35 | 0.42% |
8 | Chemical products | 12 | 1.07% | 29 | Scientific research and technical services | 36 | 0.41% |
9 | Petroleum, coking products and nuclear fuel processed products | 11 | 1.00% | 30 | Resident services, repairs and other services | 38 | 0.38% |
10 | Coal mining products | 2 | 0.96% | 31 | Food and tobacco | 6 | 0.30% |
11 | Electrical machinery and equipment | 19 | 0.93% | 32 | Information transfer, software and information technology services | 32 | 0.30% |
12 | General Equipment | 16 | 0.89% | 33 | Agriculture, forestry, animal husbandry and fishery products and services | 1 | 0.27% |
13 | Oil and gas extraction products | 3 | 0.87% | 34 | Accommodation and dining | 31 | 0.27% |
14 | Buildings | 28 | 0.84% | 35 | Culture, sports and entertainment | 41 | 0.27% |
15 | Metal products, machinery and equipment repair services | 24 | 0.81% | 36 | Public administration, social security and social organization | 42 | 0.24% |
16 | Professional equipment | 17 | 0.80% | 37 | Wholesale and Retail | 29 | 0.22% |
17 | Paper printing and cultural and educational sporting goods | 10 | 0.75% | 38 | Real estate | 34 | 0.15% |
18 | Transportation equipment | 18 | 0.69% | 39 | Finance | 33 | 0.14% |
19 | Other manufactured products | 22 | 0.67% | 40 | Education | 39 | 0.14% |
20 | Wood processed products and furniture | 9 | 0.63% |
| Mean |
| 0.70% |
21 | Communication equipment, computers and other electronic equipment | 20 | 0.60% |