Ranking | Sector | No. | Variation Range | Ranking | Sector | No. | Variation Range |
1 | Petroleum, coking products and nuclear fuel processed products | 11 | 4.46% | 22 | Scientific research and technical services | 36 | 0.28% |
2 | Production and supply of electricity, heat and gas | 25 - 26 | 0.84% | 23 | Coal mining products | 2 | 0.26% |
3 | Chemical products | 12 | 0.66% | 24 | Wood processed products and furniture | 9 | 0.25% |
4 | Metal smelting and calendering products | 14 | 0.62% | 25 | Communication equipment, computers and other electronic equipment | 20 | 0.25% |
5 | Transportation, warehousing and postal services | 30 | 0.60% | 26 | Instruments | 21 | 0.25% |
6 | Metal mining products | 4 | 0.46% | 27 | Textile | 7 | 0.22% |
7 | Non-metallic minerals and other mining products | 5 | 0.46% | 28 | Water, environmental and public facilities management | 37 | 0.22% |
8 | Non-metallic mineral products | 13 | 0.46% | 29 | Textile clothing, shoes and hats, leather down and its products | 8 | 0.18% |
9 | Metal products | 15 | 0.42% | 30 | Agriculture, forestry, animal husbandry and fishery products and services | 1 | 0.16% |
10 | Wasted products or materials | 23 | 0.42% | 31 | Food and tobacco | 6 | 0.15% |
11 | Electrical machinery and equipment | 19 | 0.37% | 32 | Resident services, repairs and other services | 38 | 0.15% |
12 | Buildings | 28 | 0.37% | 33 | Public administration, social security and social organization | 42 | 0.15% |
13 | Leasing and business services | 35 | 0.36% | 34 | Culture, sports and entertainment | 41 | 0.13% |
14 | General Equipment | 16 | 0.33% | 35 | Information transfer, software and information technology services | 32 | 0.12% |
15 | Professional equipment | 17 | 0.31% | 36 | Wholesale and Retail | 29 | 0.11% |
16 | Other manufactured products | 22 | 0.31% | 37 | Accommodation and dining | 31 | 0.11% |
17 | Paper printing and cultural and educational sporting goods | 10 | 0.30% | 38 | Finance | 33 | 0.08% |
18 | Health and social work | 40 | 0.29% | 39 | Education | 39 | 0.07% |
19 | Transportation equipment | 18 | 0.28% | 40 | Real estate | 34 | 0.06% |
20 | Metal products, machinery and equipment repair services | 24 | 0.28% |
| Mean |
| 0.40% |
21 | Water production and supply | 27 | 0.28% |