Ranking | Sector | No. | Variation Range | Ranking | Sector | No. | Variation Range |
1 | Production and supply of electricity, heat and gas | 25 - 26 | 2.06% | 22 | Communication equipment, computers and other electronic equipment | 20 | 0.26% |
2 | Petroleum, coking products and nuclear fuel processed products | 11 | 0.92% | 23 | Wood processed products and furniture | 9 | 0.26% |
3 | Metal smelting and calendering products | 14 | 0.87% | 24 | Transportation, warehousing and postal services | 30 | 0.25% |
4 | Non-metallic mineral products | 13 | 0.73% | 25 | Textile | 7 | 0.23% |
5 | Chemical products | 12 | 0.59% | 26 | Leasing and business services | 35 | 0.20% |
6 | Metal products | 15 | 0.56% | 27 | Water, environmental and public facilities management | 37 | 0.20% |
7 | Metal mining products | 4 | 0.48% | 28 | Scientific research and technical services | 36 | 0.19% |
8 | Wasted products or materials | 23 | 0.48% | 29 | Textile clothing, shoes and hats, leather down and its products | 8 | 0.18% |
9 | Production and supply of water | 27 | 0.46% | 30 | Resident services, repairs and other services | 38 | 0.15% |
10 | Other manufactured products | 22 | 0.46% | 31 | Food and tobacco | 6 | 0.13% |
11 | Electrical machinery and equipment | 19 | 0.45% | 32 | Information transfer, software and information technology services | 32 | 0.12% |
12 | Buildings | 28 | 0.42% | 33 | Agriculture, forestry, animal husbandry and fishery products and services | 1 | 0.12% |
13 | Non-metallic minerals and other mining products | 5 | 0.42% | 34 | Culture, sports and entertainment | 41 | 0.11% |
14 | General equipment | 16 | 0.39% | 35 | Accommodation and dining | 31 | 0.10% |
15 | Paper printing & cultural, educational, and sporting goods | 10 | 0.37% | 36 | Public administration, social security and social organization | 42 | 0.10% |
16 | Professional equipment | 17 | 0.36% | 37 | Wholesale and Retail | 29 | 0.08% |
17 | Repair of metal products, machinery and equipment | 24 | 0.34% | 38 | Finance | 33 | 0.06% |
18 | Oil and gas extraction products | 3 | 0.33% | 39 | Education | 39 | 0.06% |
19 | Transportation equipment | 18 | 0.31% | 40 | Real estate | 34 | 0.05% |
20 | Instruments | 21 | 0.27% |
| Mean |
| 0.36% |
21 | Health & social work | 40 | 0.27% |