| 
 Land cover class | 1986 | 1990 | 2000 | 2013 | ||||
| Producer’s | User’s | Producer’s | User’s | Producer’s | User’s | Producer’s | User’s | |
| Vegetation | 97 | 80 | 98 | 80 | 98 | 91 | 98 | 89 | 
| Urban | 97 | 84 | 97 | 83 | 97 | 84 | 97 | 82 | 
| Barren Land | 70 | 75 | 82 | 85 | 65 | 91 | 90 | 92 | 
| Sand | 96 | 98 | 86 | 99 | 98 | 94 | 87 | 99 | 
| Rocky | 83 | 91 | 96 | 99 | 71 | 91 | 85 | 95 | 
| Overall accuracy | 92.5 | 
 | 93.5 | 
 | 91.5 | 
 | 90.7 | 
 | 
| Kappa coefficient | 87.8 | 
 | 89.9 | 
 | 85.9 | 
 | 88.3 | 
 |