| Cultivar | Seeding rate (million seeds ha−1) | ||||
| 1.85 | 3.09 | 4.32 | 5.56 | ||
|
| spikes plant−1 | ||||
| SY Valda | 3.63a1 | 2.74 | 2.44 | 1.97 | |
| Linkert | 3.55ab | 2.11 | 2.15 | 1.57 | |
| ND VitPro | 3.23abc | 2.8 | 2.19 | 1.96 | |
| Surpass | 3.22abc | 2.49 | 1.98 | 1.89 | |
| Shelly | 3.09abcd | 2.13 | 1.58 | 1.35 | |
| Prevail | 3.02abcd | 2.63 | 1.87 | 1.66 | |
| TCG Wildfire | 2.99bcd | 1.95 | 2.05 | 1.58 | |
| Lang-MN | 2.67cd | 2.13 | 1.54 | 1.50 | |
| LCS Anchor | 2.50d | 2.23 | 1.61 | 1.59 | |
| Mean | 3.10 | 2.36 | 1.93 | 1.68 | |
| LSD (α = 0.05) | 0.64 | NS | NS | NS | |
| Seeding rate | Pearson’s correlation coefficient (r) | ||||
| 1.85 vs 3.09 | 0.40NS |
|
| ||
| 3.09 vs 4.32 |
| 0.52NS |
| ||
| 4.32 vs 5.56 |
|
| 0.76* | ||