Bredemeyera floribunda.a (mg/30 g) | Life stage Group | bRDA/AI* (mg/day) | UL (mg/day) | Life stage Group | bRDA/AI* (mg/day) | UL (mg/day) | Life stage Group | bRDA/AI* (mg/day) | UL (mg/day) |
K 16.50 ± 0.504 | Males 19 - 50 y | 3,400* (0.48% ± 0.014 %) | ND | Famales1 19 - 50 y | 2600* (0.634% ± 0.019%) | ND | Lactation1 19 - 50 y | 2800* (0.589% ± 0.018%) | ND |
Mg 9.55 ± 0.277 | Males 19 - 50 y | 420 (2.273% ± 0.065%) | 350 | Females 19 - 50 y | 320 (2.984% ± 0.008%) | 350 | Lactation 19 - 30 y 31 - 50 y | 310 320 (3.080% ± 0.08%) | 350 |
Ca 85.317 ± 2.76 | Males 19 - 50 y | 1,000 (8.531% ± 0.276%) | 2,500 | Females 19 - 50 y | 1000 (8.531% ± 0.276%) | 2,500 | Lactation 19 - 50 y | 1000 (8.531% ± 0.276%) | 2,500 |
P 16.398 ± 0.345 | Males 19 - 50 y | 700 (2.34% ± 0.049%) | 4,000 | Males 19 - 50 y | 700 (2.34% ± 0.049%) |
4,000 | Lactation 19 - 50 y | 700 (2.34% ± 0.049%) | 4,000 |
Ni 0.024 ± 0.006 | Males 19 - 50 y | ND | 1.0 | Females 19 - 50 y | ND | 1.0 | Lactation 19 - 50 y | ND | 1.0 |
Al 7.149 ± 0.234 | Males 19 - 50 y | ND | ND | Females 19 - 50 y | ND | ND | Lactation 19 - 50 y | ND | ND |
Cr 0.081 ± 0.0012 | Males 19 - 50 y | 0.035* (231.42% ± 3.42%) | ND | Females 19 - 50 y | 0.025* (324.0% ± 4.80%) | ND | Lactation 19 - 50 y | 0.045* (180.0% ± 2.66%) |
ND |
Cu 0.5637 ± 0.055 | Males 19 - 50 y | 0.9 (62.63 ±6.11) | 10.0 | Females 19 - 50 y | 0.9 (62.63 ± 6.11) | 10.0 | Lactation 19 - 50 y | 1.3 (43.36% ± 4.23%) | 10 |
Fe 11.767 ± 0.285 | Males 19 - 50 y | 8 (145.15% ± 3.56%) | 45 | Females 19 - 50 y | 18 (64.51% ± 1.58%) | 45 | Lactation 19 - 50 y | 9 (129% ± 3.16%) | 45 |
Mn 0.624 ± 0.015 | Males 19 - 50 y | 2.3* (23.13% ± 0.652%) | 11 | Females 19 - 50 y | 1.8* (34.66% ± 0.833%) | 11 | Lactation 19 - 50 y | 2.6* (24.0% ± 0.57%) | 11 |
Na 5.332 ± 0.192 | Male1 19 - 50 y | 1,500 (0.355% ± 0.012%) | 2300* | Females 19 - 50 y | 1,500 (0.355% ± 0.012%) | 2300* | Lactation1 19 - 50 y | 1,500 (0.355% ± 0.012%) | 2300* |
Se 13.767 ± 0.475 | Males 19 - 50 y | 0.055 (25,030.90% ± 863.63%) | 0.4 | Females 19 - 50 y | 0.055 (25030.90% ± 863.6%) | 0.4 | Lactation 19 - 50 y | 0.070 (>25,030.90%) | 0.4 |
Zn 0.249 ± 0.004 | Males 19 - 50 y | 11 (2.21% ± 0.043%) | 40 | Females 19 - 50 y | 8 (3.048% ± 0.06%) | 40 | Lactation 19 - 50 y | 12 (2.032% ± 0.04%) | 40 |